- The trip includes
- The trip does not include
- Rates
- Additional Nights
- Important notes
- Reviews
- Airport-Hotel-Airport transfer in Cancun. (Except for hotels in Cozumel and Isla Mujeres, this service is NOT included.)
- 03 Nights accommodation at a Palace Hotel of your choice.
- All-inclusive food system.
- Hotel taxes.
- Travel Ace Assistance Card for Master Plans. (Applicable only to those under 70 years of age)**
- Airfare not included.
- Does NOT include services not specified in the package.
HOTELS | VALIDITIES | SGL | DBL | Tpl | KIDS |
---|---|---|---|---|---|
MOON PALACE RESORTS Superior Deluxe - Garden View |
April 19 - June 21 Oct 16 - Dec 23 |
$1,119.00 | $640.00 | $634.00 | $315.00 |
UNTIL April 18 | $1,634.00 | $898.00 | $806.00 | $315.00 | |
June 22 - August 22 | $1,923.00 | $1,051.00 | $908.00 | $315.00 | |
August 23 - October 15 | $999.00 | $580.00 | $594.00 | $315.00 | |
THE GRAND AT MOON PALACE Grand Deluxe - Resort View |
April 19 - June 21 Oct 16 - Dec 23 |
$1,415.00 | $788.00 | $797.00 | $46.00 |
UNTIL April 18 | $2,061.00 | $1,111.00 | $1,012.00 | $46.00 | |
June 22 - August 22 | $2,426.00 | $1,303.00 | $1,141.00 | $46.00 | |
August 23 - October 15 | $1,265.00 | $713.00 | $747.00 | $46.00 | |
BEACH PALACE RESORTS Superior Deluxe - Lagoon View |
April 19 - June 21 Oct 16 - Dec 23 |
$1,046.00 | $603.00 | $510.00 | $315.00 |
UNTIL April 18 | $1,503.00 | $846.00 | $771.00 | $315.00 | |
June 22 - August 22 | $1,796.00 | $988.00 | $866.00 | $315.00 | |
August 23 - October 15 | $934.00 | $548.00 | $573.00 | $315.00 | |
PLAYACAR PALACE Deluxe Room - Partial Ocean View |
April 19 - June 21 Oct 16 - Dec 23 |
$1,237.00 | $722.00 | $704.00 | $360.00 |
UNTIL April 18 | $1,787.00 | $997.00 | $887.00 | $360.00 | |
June 22 - August 22 | $2,095.00 | $1,160.00 | $996.00 | $360.00 | |
August 23 - October 15 | $1,110.00 | $659.00 | $662.00 | $360.00 | |
SUN PALACE RESORTS Superior Deluxe - Ocean View |
April 19 - June 21 Oct 16 - Dec 23 |
$1,161.00 | $603.00 | N/A | N/A |
UNTIL April 18 | $1,646.00 | $846.00 | N/A | N/A | |
June 22 - August 22 | $1,361.00 | $703.00 | N/A | N/A | |
August 23 - October 15 | $1,161.00 | $603.00 | N/A | N/A |
HOTELS | VALIDITIES | SGL | DBL | Tpl | KIDS |
---|---|---|---|---|---|
MOON PALACE RESORTS Superior Deluxe - Garden View |
April 19 - June 21 Oct 16 - Dec 23 |
$362.00 | $202.00 | $200.00 | $94.00 |
UNTIL April 18 | $533.00 | $288.00 | $257.00 | $94.00 | |
June 22 - August 22 | $630.00 | $339.00 | $292.00 | $94.00 | |
August 23 - October 15 | $322.00 | $182.00 | $187.00 | $94.00 | |
THE GRAND AT MOON PALACE Grand Deluxe - Resort View |
April 19 - June 21 Oct 16 - Dec 23 |
$460.00 | $251.00 | $254.00 | $4.00 |
UNTIL April 18 | $460.00 | $251.00 | $254.00 | $94.00 | |
June 22 - August 22 | $676.00 | $359.00 | $326.00 | $94.00 | |
August 23 - October 15 | $798.00 | $423.00 | $369.00 | $94.00 | |
BEACH PALACE RESORTS Superior Deluxe - Lagoon View |
April 19 - June 21 Oct 16 - Dec 23 |
$337.00 | $190.00 | $192.00 | $94.00 |
UNTIL April 18 | $499.00 | $271.00 | $246.00 | $94.00 | |
June 22 - August 22 | $587.00 | $318.00 | $278.00 | $94.00 | |
August 23 - October 15 | $300.00 | $171.00 | $180.00 | $94.00 | |
PLAYACAR PALACE Deluxe Room - Partial Ocean View |
April 19 - June 21 Oct 16 - Dec 23 |
$386.00 | $214.00 | $208.00 | $94.00 |
UNTIL April 18 | $569.00 | $306.00 | $269.00 | $94.00 | |
June 22 - August 22 | $672.00 | $360.00 | $306.00 | $94.00 | |
August 23 - October 15 | $672.00 | $360.00 | $306.00 | $94.00 | |
SUN PALACE RESORTS Superior Deluxe - Ocean View |
April 19 - June 21 Oct 16 - Dec 23 |
$376.00 | $190.00 | N/A | N/A |
UNTIL April 18 | $537.00 | $271.00 | N/A | N/A | |
June 22 - August 22 | $442.00 | $223.00 | N/A | N/A | |
August 23 - October 15 | $339.00 | $171.00 | N/A | N/A |
IMPORTANT
- *Supplement applies for passengers over 70 years old (Not Included / Consult).
TRANSFER
- Shared service from 8:00 a.m. to 20:00 p.m. (outside of this schedule, the service is considered private and a surcharge applies). Gratuities are optional.
- Transfers for groups of 2 or more passengers. For solo passengers, a transfer supplement applies (check with the hotel).
HOTEL NOTES
- Minimum stays required (for all hotels):
- 05 (five) nights minimum required during Holy Week (April 5 - 12, 2020) and New Year's (December 24 - January 3).
- A one-night minimum stay is required for the remaining days of the year. No promotion applies to reservations of less than three nights.
- Minor Rates: Applies to children ages 4-17 at all Resorts and room categories.
available sharing with a minimum of 2 adults. - Rates subject to change without notice.
- Reservations subject to availability upon prior firm reservation.
There are no reviews yet.