• The trip includes
  • The trip does not include
  • Rates
  • Additional Nights
  • Important notes
  • Reviews
  • Transfer Airport / Ferry – Hotel – Ferry / Airport in Roatán (Courtesy of the Hotel).
  • 02 nights accommodation at Paradise Hotels & Resorts of your choice.
  • Diet Plan according to choice.
  • Travel Ace Assistance Card for Master Plans. (Applicable only to those under 70 years of age.)*
  • Airfare not included.
  • Does NOT include services not specified in the package.
PLAN: BED AND BREAKFAST / BREAKFAST
SEASON ROOM SGL DBL Tpl CPL KIDS VALID FOR STAY
BAJA OCEAN $345.00 $178.00 $146.00 $129.00 $95.00 WEEK (Sun – Thurs)
$378.00 $195.00 $159.00 $140.00 $103.00 WEEKEND (Fri - Sat)
PARADISE $388.00 $200.00 $162.00 $143.00 $106.00 WEEK (Sun – Thurs)
$425.00 $219.00 $177.00 $156.00 $115.00 WEEKEND (Fri - Sat)
MEDIA OCEAN $476.00 $244.00 $199.00 $177.00 $128.00 WEEK (Sun – Thurs)
$522.00 $267.00 $217.00 $193.00 $140.00 WEEKEND (Fri - Sat)
PARADISE $540.00 $276.00 $224.00 $197.00 $144.00 WEEK (Sun – Thurs)
$593.00 $302.00 $245.00 $216.00 $157.00 WEEKEND (Fri - Sat)
HIGH OCEAN $783.00 $398.00 $316.00 $275.00 $205.00 WEEK (Sun – Thurs)
$861.00 $436.00 $346.00 $301.00 $224.00 WEEKEND (Fri - Sat)
PARADISE $890.00 $451.00 $356.00 $308.00 $231.00 WEEK (Sun – Thurs)
$977.00 $495.00 $390.00 $338.00 $253.00 WEEKEND (Fri - Sat)
PLAN: FULL BOARD / FULL BOARD
SEASON ROOM SGL DBL Tpl CPL KIDS VALID FOR STAY
BAJA OCEAN $728.00 $370.00 $306.00 $273.00 $191.00 WEEK (Sun – Thurs)
$799.00 $406.00 $335.00 $299.00 $209.00 WEEKEND (Fri - Sat)
PARADISE $774.00 $393.00 $322.00 $287.00 $202.00 WEEK (Sun – Thurs)
$850.00 $431.00 $35300 $314.00 $221.00 WEEKEND (Fri - Sat)
MEDIA OCEAN $879.00 $445.00 $367.00 $328.00 $229.00 WEEK (Sun – Thurs)
$965.00 $489.00 $402.00 $360.00 $250.00 WEEKEND (Fri - Sat)
PARADISE $943.00 $477.00 $392.00 $348.00 $245.00 WEEK (Sun – Thurs)
$1036.00 $524.00 $430.00 $382.00 $268.00 WEEKEND (Fri - Sat)
HIGH OCEAN $1205.00 $609.00 $492.00 $433.00 $310.00 WEEK (Sun – Thurs)
$1325.00 $668.00 $540.00 $475.00 $340.00 WEEKEND (Fri - Sat)
PARADISE $1314.00 $663.00 $532.00 $467.00 $338.00 WEEK (Sun – Thurs)
$1445.00 $728.00 $584.00 $512.00 $370.00 WEEKEND (Fri - Sat)
SEASONS
BAJA January 05 - February 02 April 13 - June 14 September 21 - October 04 October 12 - December 20
MEDIA February 03 - April 02 June 15 - September 20 October 05 - October 11 -
HIGH April 03 - April 12 December 21 - January 03, 2021 - -

PLAN: BED AND BREAKFAST / BREAKFAST

SEASON ROOM SGL DBL Tpl CPL KIDS VALID FOR STAY
BAJA OCEAN $170.00 $87.00 $71.00 $62.00 $46.00 WEEK (Sun – Thurs)
$187.00 $95.00 $78.00 $68.00 $50.00 WEEKEND (Fri - Sat)
PARADISE $192.00 $98.00 $79.00 $69.00 $51.00 WEEK (Sun – Thurs)
$211.00 $107.00 $86.00 $76.00 $56.00 WEEKEND (Fri - Sat)
MEDIA OCEAN $236.00 $120.00 $97.00 $86.00 $62.00 WEEK (Sun – Thurs)
$259.00 $132.00 $107.00 $95.00 $68.00 WEEKEND (Fri - Sat)
PARADISE $268.00 $136.00 $110.00 $97.00 $70.00 WEEK (Sun – Thurs)
$294.00 $149.00 $120.00 $106.00 $77.00 WEEKEND (Fri - Sat)
HIGH OCEAN $390.00 $197.00 $156.00 $135.00 $100.00 WEEK (Sun – Thurs)
$428.00 $216.00 $171.00 $148.00 $110.00 WEEKEND (Fri - Sat)
PARADISE $443.00 $223.00 $176.00 $152.00 $114.00 WEEK (Sun – Thurs)
$487.00 $245.00 $193.00 $167.00 $125.00 WEEKEND (Fri - Sat)

PLAN: FULL BOARD / FULL BOARD

SEASON ROOM SGL DBL Tpl CPL KIDS VALID FOR STAY
BAJA OCEAN $362.00 $183.00 $151.00 $134.00 $93.00 WEEK (Sun – Thurs)
$398.00 $201.00 $165.00 $147.00 $102.00 WEEKEND (Fri - Sat)
PARADISE $385.00 $194.00 $159.00 $141.00 $99.00 WEEK (Sun – Thurs)
$423.00 $213.00 $174.00 $155.00 $109.00 WEEKEND (Fri - Sat)
MEDIA OCEAN $437.00 $221.00 $181.00 $162.00 $112.00 WEEK (Sun – Thurs)
$481.00 $242.00 $199.00 $178.00 $123.00 WEEKEND (Fri - Sat)
PARADISE $469.00 $237.00 $194.00 $172.00 $120.00 WEEK (Sun – Thurs)
$516.00 $260.00 $213.00 $189.00 $132.00 WEEKEND (Fri - Sat)
HIGH OCEAN $601.00 $302.00 $244.00 $215.00 $153.00 WEEK (Sun – Thurs)
$660.00 $332.00 $268.00 $236.00 $168.00 WEEKEND (Fri - Sat)
PARADISE $655.00 $330.00 $264.00 $231.00 $167.00 WEEK (Sun – Thurs)
$720.00 $362.00 $290.00 $254.00 $183.00 WEEKEND (Fri - Sat)

IMPORTANT

  • *Supplement applies for passengers over 70 years old (Not Included / Consult).
  • FREE hotel pickup at scheduled times with 24-hour notice.

 ACCOMMODATIONS

  • DBL: Occupancy of 2 adults in the room.
  • TPL: Occupancy of 2 adults and 1 child in the room.
  • CPL: Occupancy of 2 adults and 2 children in the room.

PLAN TYPE

  • Bed & Breakfast Plan: Welcome cocktail, accommodation and breakfast.
  • Full Board Plan: Welcome cocktail, breakfast, lunch and dinner, am and pm snacks, national non-alcoholic and alcoholic beverages.

 

  • Children's rates apply to ages 5–11. Children 11 and older pay as adults.
  • INFANTS: 0 – 4 years (FREE).
  • FOR HIGH SEASON DATES, A MINIMUM OF 04 NIGHTS AT THE DESTINATION IS REQUIRED.
  • Rates subject to change without notice.
  • Reservations subject to availability upon prior firm reservation.

There are no reviews yet.

Be the first to review “Roatán with Paradise Beach”